Physical and Mechanical Properties
PROPERTIES | ASTM TEST | VALUE |
Hardness | D2240 | 85 Shore A +/-3 |
Specific Gravity | D792 | 1.18 |
Tensile Strength | D412 | 5300 psi |
100% Modulus | D412 | 750 psi |
300% Modulus | D412 | 1575 psi |
Elongation at Break | D412 | 690% |
Tensile Set | D412 | 25% |
Compression Set, Method B, 22 hrs @ 23°C | D395(B) | 25% |
Compression Set, Method B, 22 hrs @ 70°C | D395(B) | 35% |
Tear Strength, Die C | D624 | 500 lb/in |
The information herein is believed to be reliable, but is not to be construed as a warrantee or representation for which we assume legal responsibility. Users should undertake sufficient verification and testing to determine the suitability for their own particular purpose of any information or products referred to herein.