85 Shore "A" Polyurethane in Orange, Green and Black
PHYSICAL PROPERTIES | ASTM TEST | VALUE |
Hardness | D2240 | 85 Shore A |
Tensile strength | D412 | 5000 psi |
100% Modulus | D412 | 780 psi |
300% Modulus | D412 | 1700 psi |
Elongation | D412 | 500% |
Compression set | D395 | 16% |
Abrasion loss | D1044 | 3 mg |
Dynamic coefficient of friction (against 125 rms steel) | D1894 | 0.54 |
Bashore resilience | D2632 | 36% |
Brittle temperature | -90°F | |
Glass transition temperature | -44.1°F | |
Vicat softening | 196°F | |
Reduction in sound as compared to metal roller | 7-10 decibels | |
Load rating | Equal to the load rating of the roller being covered | |
Specific gravity | 1.20 g/cc |
ELECTRICAL PROPERTIES |
ASTM TEST | CONDITION | VALUE |
Dielectric Strength | D179 | Short Term | 330 volts/mil |
Volume Resistivity | D257 | - | 2.1x1012 ohm-cm |
Surface Resistivity | D257 | - | 3.3x1013 ohms |
Dielectric Constant | D150 | 60 cps | 6.34 |
103 cps | 6.08 | ||
106 cps | 5.15 | ||
Loss Factor | D150 | 60 cps | 0.154 |
103 cps | 0.116 | ||
106 cps | 0.326 | ||
Dissipation Factor | D150 | 60 cps | 0.0242 |
103 cps | 0.0191 | ||
106 cps | 0.0632 | ||
Capacitance | D150 | 60 cps | 69.5 μFarads |
103 cps | 66.7 μFarads | ||
106 cps | 56.8 μFarads |
70 Shore "A" FDA Polyurethane in Black
PHYSICAL PROPERTIES | ASTM TEST | DATA |
Hardness | D2240 | 70 Shore A |
Tensile strength | D412 | 3100 lb/in2 |
Tensile stress at 100% elongations | D412 | 440 lb/in2 |
Tensile stress at 300% elongation | D412 | 690 lb/in2 |
Elongation at break | D412 | 765% |
Compression set, method Ba 22 hours at 158°F (70°C) 22 hours at 73°F (23°C) |
D395 | 39% 16% |
Taber abrasion H-18 wheel, 1000-g load, 1000 cycles |
D3489 | 12 mg loss |
Tear strength, die "C" | D624 | 350 lb/in |
Flexural Modulus 73°F (23°C) -22°F (-30°C) |
D790 | 1910 lb/in2 18,470 lb/in2 |
Bashore resilience | D2632 | 67% |
Glass transition temperature (Tg) | DMAb | -94°F |
Vicat softening temperature (rate A) | D1525 | 1 |
Reduction in sound as compared to metal roller | 7-10 decibels | |
Load rating | Equal to the load rating of the roller being covered | |
Specific gravity | D792 | 1.06g/cm3 |
aPost-cured for 16 hours at 230°F (110°C) bDMA – Dynamic Mechanical Analysis (not an ASTM test) |
Applications
70A Koat-A-Roll® complies with FDA food-contact regulations 21 CFR 177.1680 and 177.2600 |
The information herein is believed to be reliable, but is not to be construed as a warrantee or representation for which we assume legal responsibility. Users should undertake sufficient verification and testing to determine the suitability for their own particular purpose of any information or products referred to herein.