VINYL-KOAT® 90 SHORE A ROLLER SLEEVES
Physical and Mechanical Properties [PDF download]
|
PHYSICAL PROPERTIES
|
ASTM TEST | VALUE |
|---|---|---|
| Hardness | D2240 | 90 Shore A |
| Specific Gravity | D792 | 1.35 g/cm3 |
| Tensile Strength | D638 | 3090 psi |
| 100% Modulus | D638 | 218 psi |
| Elongation at Break | D638 | 292% |
| Tear Strength | D1004 | 551 psi |
| 135K Torsion Modulus | D1043 | -9.0°C |
| Soapy H2O Ext. @ 50.0°C % Wt. Loss | D1239 | 0.70% |
| Hexane Extraction, % Wt. Loss | D1239 | 2.30% |
| Brittleness Temperature | D746 | -38°C |
| Activated Carbon @ 90°C, % Wt. Loss | D1203 | 3.20% |
The information herein is believed to be reliable, but is not to be construed as a warrantee or representation for which we assume legal responsibility. Users should undertake sufficient verification and testing to determine the suitability for their own particular purpose of any information or products referred to herein.

