KOAT-A-ROLL® POLYURETHANE CONVEYOR ROLLER SLEEVES
Specifications [PDF download]
MAXIMUM TEMPERATURE 170°
83 Shore A Orange Polyurethane
| FITS ROLLER O.D. | WALL THICKNESS | PART # |
|---|---|---|
| 1.00 | 1/8 in. | K-1.00 |
| 1.37 | 1/8 in. | K-1.37 |
| 1.62 | 1/8 in. | K-1.62 |
| 1.75 | 1/8 in. | K-1.75 |
| 1.90 | 1/16 in. | K-1.90/.06 |
| 1.90 | 1/8 in. | K-1.90 |
| 1.90 | 1/4 in. | K-1.90/.25 |
| 2.00 | 1/8 in. | K-2.00 |
| 2.25 | 1/8 in. | K-2.25 |
| 2.37 | 1/8 in. | K-2.37 |
| 2.50 | 1/8 in. | K-2.50 |
| 2.50 | 1/4 in. | K-2.50/.25 |
| 2.75 | 1/8 in. | K-2.75 |
| 3.00 | 1/8 in. | K-3.00 |
| 3.25 | 1/8 in. | K-3.25 |
| 3.50 | 1/8 in. | K-3.50 |
| 4.00 | 1/8 in. | K-4.00 |
83 Shore A Black Polyurethane
| FITS ROLLER O.D. | WALL THICKNESS | PART # |
|---|---|---|
| 1.37 | 1/8 in. | K-1.37BLK |
| 1.62 | 1/8 in. | K-1.62BLK |
| 1.90 | 1/8 in. | K-1.90BLK |
| 2.00 | 1/8 in. | K-2.00BLK |
| 2.50 | 1/8 in. | K-2.50BLK |
90 Shore A Green Polyurethane
| FITS ROLLER O.D. | WALL THICKNESS | PART # |
|---|---|---|
| 1.37 | 1/8 in. | K-1.37GRN |
| 1.62 | 1/8 in. | K-1.62GRN |
| 1.90 | 1/8 in. | K-1.90GRN |
83 Shore A White Polyurethane
| FITS ROLLER O.D. | WALL THICKNESS | PART # |
|---|---|---|
| 1.90 | 1/8 in. | K-1.90WH |
Stocked in 10 ft lengths for immediate delivery. Custom colors, hardnesses and materials are available by special order. Koat-A-Roll can be cut to length or factory installed on your rolls at our facility or we will cut and/or install them for you. Call for special pricing and availability.
The information herein is believed to be reliable, but is not to be construed as a warrantee or representation for which we assume legal responsibility. Users should undertake sufficient verification and testing to determine the suitability for their own particular purpose of any information or products referred to herein.

