KOAT-A-ROLL® POLYURETHANE CONVEYOR ROLLER SLEEVES
Physical and Electrical Properties [PDF download]
| PHYSICAL PROPERTIES | ASTM TEST | VALUE |
|---|---|---|
| Hardness | D2240 | 83 Shore A |
| Tensile strength | D412 | 5000 psi |
| 100% Modulus | D412 | 780 psi |
| 300% Modulus | D412 | 1700 psi |
| Elongation | D412 | 500% |
| Compression set | D395 | 16% |
| Abrasion loss | D1044 | 3 mg |
| Split tear | D470 | 460 lb/in |
| Dynamic coefficient of friction (against 125 rms steel) | D1894 | 0.54 |
| Bashore resilience | D2632 | 36% |
| Brittle temperature | -90°F | |
| Glass transition temperature | -44.1°F | |
| Vicat softening | 196°F | |
| Reduction in sound as compared to metal roller | 7-10 decibels | |
| Load rating | Equal to the load rating of the roller being covered | |
| Specific gravity | 1.20 g/cc |
FDA & 3A CONFORMANCE
Standard Koat-A-Roll® conforms to FDA 21 CFR 175.105, 177.1680, 177.2600 and meets the 3A Sanitary Standards for Multiple-Use Materials Used as Product Contact Surfaces for Dairy Equipment Number 20-15 testing requirements and are subject to the limitations of these and any other regulations.
|
ELECTRICAL PROPERTIES
|
ASTM TEST | CONDITION | VALUE |
|---|---|---|---|
| Dielectric Strength | D179 | Short Term | 330 volts/mil |
| Volume Resistivity | D257 | - | 2.1x1012 ohm-cm |
| Surface Resistivity | D257 | - | 3.3x1013 ohms |
| Dielectric Constant | D150 | 60 cps | 6.34 |
| 103 cps | 6.08 | ||
| 106 cps | 5.15 | ||
| Loss Factor | D150 | 60 cps | 0.154 |
| 103 cps | 0.116 | ||
| 106 cps | 0.326 | ||
| Dissipation Factor | D150 | 60 cps | 0.0242 |
| 103 cps | 0.0191 | ||
| 106 cps | 0.0632 | ||
| Capacitance | D150 | 60 cps | 69.5 μFarads |
| 103 cps | 66.7 μFarads | ||
| 106 cps | 56.8 μFarads |
The information herein is believed to be reliable, but is not to be construed as a warrantee or representation for which we assume legal responsibility. Users should undertake sufficient verification and testing to determine the suitability for their own particular purpose of any information or products referred to herein.

